http://www.plastic-surgery-estonia.com
| Eyelid Surgery | |||
|---|---|---|---|
| Upper Eyelids | 770 EUR | Lower Eyelids | 900 EUR |
| Upper + Lower Eyelids | 1 500 EUR | ||
| Face and Neck Surgeries | |||
| Facelift, 2/3 SMAS | 2 330 EUR | Mini Facelift | 1 860 EUR |
| Second facelift | 2 940 EUR | Endoscopic Brow Lift | 1 345 EUR |
| Correction of submental region | 1 280 EUR | Submental liposuction | 580 EUR |
| Rhinoplasty | |||
| Nose correction | 1 600 - 3 200 EUR | ||
| Correction of protruding ears | |||
| Ear correction | 900 EUR | ||
| Breast Surgeries | |||
| Breast enlargement with own fat tissue | 2 330 EUR | Rent of Brava System | 640 EUR |
| Breast lift | 2 050 - 2 350 EUR | Breast enlargement (implant not included) |
1 950 EUR |
| Replacement of breast implants (implants not included) | 2 240 EUR | Implants (Allergan, Eurosilicone) | 1 150 - 1 600 EUR |
| Breast reduction | 2 940 EUR | ||
| Abdomen Surgeries | |||
| Tummy Tuck | 2 850 EUR | ||
| Liposuction | |||
| Liposuction 1 area | 575 EUR | Liposuction 2 areas | 1 150 EUR |
| Liposuction 4 areas | 1 600 EUR | Liposuction 6 areas | 2 240 EUR |
| Liposuction 8 areas | 2 560 EUR | Liposuction 10 areas | 2 880 EUR |
| Liposuction 12 areas | 3 200 EUR | Liposuction 14 areas | 3 520 EUR |
| Foot surgeries | |||
| Varicose vein | 483 - 959 EUR | ||
| Plastic Surgery for Men | |||
| Male Breast reduction (removal by liposuction) |
1 600 EUR | Male breast reduction (surgical removal) |
1 600 EUR |
| Circumcision | 770 EUR | Penis lengthening | 1 840 EUR |
| Cosmetic Injections | |||
| Forehead Horizontal Wrinkles | 320 EUR | Nose Horizontal Wrinkle | 320 EUR |
| Entire Forehead | 450 EUR | Around the Eyes | 320 EUR |
| Forehead and Around the Eyes | 640 EUR | Armpits (Against Sweating) | 1000 EUR |
| Additional services | |||
| Overnight stay in the recovery room under nurses supervisions | 130 EUR | Compressive garment | 110 EUR |
| Special post operation wound care kit | 40 - 130 EUR | Clinical tests | 32 - 96 EUR |